| Sr. No. | Description | B.Sc Nursing | P.B.B.Sc Nursing |
|---|---|---|---|
| 1 | Tution Fee | 70,327 | 57,919 |
| 2 | Development Fee | 7,173 | 6,081 |
| 3 | Management Seat Fees | 0 | 0 |
| 4 | NRI Seat Fees | 0 | 0 |
| 5 | Against NRI Seat Fees | 0 | 0 |
| 6 | Caution Money / Deposit (One Time) | 0 | 0 |
| Total Fees A.Y. 2025-26 | 77,500 | 64,000 |
Samarth Nursing College, Akola
Approved Fees 2025-26